www.oklahomacity.com
Eddy Trolley
Metro Transit
Enter Title

The Eddy Trolley

"The Eddy" is Edmond's Premier Trolley System. Take The Eddy to school, work, shop or to eat lunch! Edmond students and UCO students/faculty/staff ride FREE with a valid ID!

All trolleys are wheelchair accessible with a passive wheelchair step lift and the trolleys meet all ADA requirements.

Trolley Fares

Fares
Regular $0.50
Special Patron* $0.25

Note: Please use exact fare as drivers do not carry change. Children under 6 are free with a paying passenger.

*Special Patron - Ages 60+, Disabled (valid ID required), Medicare Cardholders or Children ages 6-17.

Gold & Maroon Line Schedules & Maps

Gold Line Map (PDF) Maroon Line Map (PDF)
Gold Line (31) - Weekdays
Wal-Mart Broadway & Main Ayers & University Fretz & 2nd
7:15 am 7:25 am 7:00 am 7:04 am
7:45 am 7:55 am 7:30 am 7:34 am
8:15 am 8:25 am 8:00 am 8:04 am
8:45 am 8:55 am 8:30 am 8:34 am
9:15 am 9:25 am 9:00 am 9:04 am
9:45 am 9:55 am 9:30 am 9:34 am
10:15 am 10:25 am 10:00 am 10:04 am
10:45 am 10:55 am 10:30 am 10:34 am
11:15 am 11:25 am 11:00 am 11:04 am
11:45 am 11:55 am 11:30 am 11:34 am
12:15 pm 12:25 pm 12:00 pm 12:04 pm
12:45 pm 12:55 pm 12:30 pm 12:34 pm
1:15 pm 1:25 pm 1:00 pm 1:04 pm
1:45 pm 1:55 pm 1:30 pm 1:34 pm
2:15 pm 2:25 pm 2:00 pm 2:04 pm
2:45 pm 2:55 pm 2:30 pm 2:34 pm
3:15 pm 3:25 pm 3:00 pm 3:04 pm
3:45 pm 3:55 pm 3:30 pm 3:34 pm
4:15 pm 4:25 pm 4:00 pm 4:04 pm
4:45 pm 4:55 pm 4:30 pm 4:34 pm
5:15 pm 5:25 pm 5:00 pm 5:04 pm
5:45 pm 5:55 pm 5:30 pm 5:34 pm
    6:00 pm  
Maroon Line (33) - Weekdays
15th & Rankin Broadway & Main Ayers & University Fretz & 2nd
7:15 am 7:25 am 7:00 am 7:04 am
7:45 am 7:55 am 7:30 am 7:34 am
8:15 am 8:25 am 8:00 am 8:04 am
8:45 am 8:55 am 8:30 am 8:34 am
9:15 am 9:25 am 9:00 am 9:04 am
9:45 am 9:55 am 9:30 am 9:34 am
10:15 am 10:25 am 10:00 am 10:04 am
10:45 am 10:55 am 10:30 am 10:34 am
11:15 am 11:25 am 11:00 am 11:04 am
11:45 am 11:55 am 11:30 am 11:34 am
12:15 pm 12:25 pm 12:00 pm 12:04 pm
12:45 pm 12:55 pm 12:30 pm 12:34 pm
1:15 pm 1:25 pm 1:00 pm 1:04 pm
1:45 pm 1:55 pm 1:30 pm 1:34 pm
2:15 pm 2:25 pm 2:00 pm 2:04 pm
2:45 pm 2:55 pm 2:30 pm 2:34 pm
3:15 pm 3:25 pm 3:00 pm 3:04 pm
3:45 pm 3:55 pm 3:30 pm 3:34 pm
4:15 pm 4:25 pm 4:00 pm 4:04 pm
4:45 pm 4:55 pm 4:30 pm 4:34 pm
5:15 pm 5:25 pm 5:00 pm 5:04 pm
5:45 pm 5:55 pm 5:30 pm 5:34 pm
    6:00 pm  
 
Gold Line (31) - Saturdays
Wal-Mart Broadway & Main Ayers & University Fretz & 2nd
10:15 am 10:25 am 10:00 am 10:04 am
11:15 am 11:25 am 10:30 am 11:04 am
12:15 pm 12:25 pm 11:00 am 12:04 pm
1:15 pm 1:25 pm 11:30 am 1:04 pm
2:15 pm 2:25 pm 12:00 pm 2:04 pm
3:15 pm 12:55 pm 12:30 pm 3:04 pm
4:15 pm 3:25 pm 1:00 pm 4:04 pm
  4:25 pm 1:30 pm  
    2:00 pm  
    2:30 pm  
    3:00 pm  
    3:30 pm  
    4:00 pm  
    4:30 pm  
Maroon Line (33) - Saturdays
15th & Rankin Broadway & Main Ayers & University Fretz & 2nd
10:45 am 10:55 am 10:30 am 10:34 am
11:45 am 11:55 am 11:00 am 11:34 am
12:45 pm 12:55 pm 11:30 am 12:34 pm
1:45 pm 1:55 pm 12:00 pm 1:34 pm
2:45 pm 12:25 pm 12:30 pm 2:34 pm
3:45 pm 2:55 pm 1:00 pm 3:34 pm
4:45 pm 3:55 pm 1:30 pm 4:34 pm
  4:55 pm 2:00 pm  
    2:30 pm  
    3:00 pm  
    3:30 pm  
    4:00 pm  
    4:30 pm  
    5:00 pm  

Green Line Schedule & Map

Green Line Map (JPG)
Green Line (32) - Weekdays
Jazz Lab 1st & Broadway Ayers & University Central Plaza 2nd & Bryant Chowning & Danforth Wayne & Blackwelder
10 11 12 5 6 13 4
2:21pm 2:16 pm 2:13 pm 2:25 pm 2:27 pm 2:33 pm 2:38 pm
2:51 pm 2:46 pm 2:43 pm 2:55 pm 2:57 pm 3:03 pm 3:08 pm
3:21 pm 3:16 pm 3:13 pm 3:25 pm 3:27 pm 3:33 pm 3:38 pm
3:51 pm 3:46 pm 3:43 pm 3:55 pm 3:57 pm 4:03 pm 4:08 pm
4:21 pm 4:16 pm 4:13 pm 4:25 pm 4:27 pm 4:33 pm 4:38 pm
4:51 pm 4:46 pm 4:43 pm 4:55 pm 4:57 pm 5:03 pm 5:08 pm
5:21 pm 5:16 pm 5:13 pm 5:25 pm 5:27 pm 5:33 pm 5:38 pm
5:51 pm 5:46 pm 5:43 pm 5:55 pm 5:57 pm 6:03 pm 6:08 pm
6:21 pm 6:16 pm 6:13 pm 6:25 pm 6:27 pm 6:33 pm 6:38 pm
6:50 pm 6:46 pm 6:43 pm 6:55 pm 6:57 pm 7:01 pm 7:05 pm
    7:10 pm        
 
Green Line Map (JPG)
Green Line (32) - Saturdays
Jazz Lab 1st & Broadway Ayers & University Central Plaza 2nd & Bryant Chowning & Danforth Wayne & Blackwelder
10 11 12 5 6 13 4
10:08 am 10:03 am 10:00 am 10:12 am 10:14 am 10:20 am 10:25 am
10:38 am 10:33 am 10:30 am 10:42 am 10:44 am 10:50 am 10:55 am
11:08 am 11:00 am 11:00 am 11:12 am 11:14 am 11:20 am 11:25 am
11:38 am 11:33 am 11:30 am 11:42 am 11:44 am 11:50 am 11:55 am
12:08 pm 12:03 pm 12:00 pm 12:12 pm 12:14 pm 12:20 pm 12:25 pm
12:38 pm 12:33 pm 12:30 pm 12:42 pm 12:44 pm 12:50 pm 12:55 pm
1:08 pm 1:03 pm 1:00 pm 1:12 pm 1:14 pm 1:20 pm 1:25 pm
1:38 pm 1:33 pm 1:30 pm 1:42 pm 1:44 pm 1:50 pm 1:55 pm
2:08 pm 2:03 pm 2:00 pm 2:12 pm 2:14 pm 2:20 pm 2:25 pm
2:38 pm 2:33 pm 2:30 pm 2:42 pm 2:44 pm 2:50 pm 2:55 pm
3:08 pm 3:03 pm 3:00 pm 3:12 pm 3:14 pm 3:20 pm 3:25 pm
3:38 pm 3:33 pm 3:30 pm 3:42 pm 3:44 pm 3:50 pm 3:55 pm
4:08 pm 4:03 pm 4:00 pm 4:12 pm 4:14 pm 4:20 pm 4:25 pm
4:38 pm 4:33 pm 4:30 pm 4:42 pm 4:44 pm 4:50 pm 4:55 pm
5:08 pm 5:03 pm 5:00 pm 5:12 pm 5:14 pm 5:20 pm 5:25 pm
5:38 pm 5:33 pm 5:30 pm 5:42 pm 5:44 pm 5:50 pm 5:55 pm
6:08 pm 6:03 pm 6:00 pm 6:12 pm 6:14 pm 6:20 pm 6:25 pm
6:38 pm 6:33 pm 6:30 pm 6:42 pm 6:44 pm 6:50 pm 6:55 pm
    7:00 pm